Home

::

About Us

::

Publications

::

Services

::

Links

 

Life Tables

 


Adjusted abridged life table 2003

Male

Age

x

M(X.N) Q(X,N) I(X) D(X,N) L(X,N) S(X.N) T(X) E(X) A(X,N)
 
0 0.07721 0.07300 100000 7300 94542 0.92117/A/ 5988923 59.89 0.25
1 0.00507 0.02000 92700 1854 366041 0.97856/B/ 5894380 63.59 1.43
5 0.00313 0.01551 90846 1409 450707 0.98611 5528340 60.85 2.50
10 0.00246 0.01224 89437 1095 444448 0.98829 5077632 56.77 2.50
15 0.00226 0.01123 88342 992 439241 0.98802 4633184 52.45 2.51
20 0.00265 0.01316 87350 1150 433979 0.98476 4193943 48.01 2.59
25 0.00355 0.01762 86201 1519 427368 0.9799 3759963 43.62 2.61
30 0.00457 0.02261 84682 1915 418778 0.97508 3332596 39.35 2.58
35 0.00550 0.02714 82767 2246 408341 0.97104 2913817 35.21 2.55
40 0.00625 0.03080 80521 2480 396516 0.96697 2505476 31.12 2.55
45 0.00727 0.03571 78041 2787 383417 0.96018 2108961 27.02 2.57
50 0.00917 0.04486 75254 3376 368148 0.94802 1725544 22.93 2.59
55 0.01252 0.06079 71878 4369 349010 0.92598 1357396 18.89 2.62
60 0.01888 0.09038 67509 6101 323177 0.88851 1008386 1494 2.65
65 0.03040 0.14217 61407 8730 287146 0.78014 685208 11.16 2.72
70 0.07418 0.31544 52677 16616 224013 0.43724/C/ 398062 7.56 2.63
75 0.20719 - 36061 36061 174049 - 174049 4.83 4.83
 

Females

       Age

x
 
M(X.N) Q(X.N) I(X) D(X.N) L(X.N) S(X.N) T(X) E(X) A(X.N)
 
0 0.06182 0.05900 100000 5900 95439 0.93690/A/ 6483470 64.84 0.23
1 0.00353 0.01400 94100 1317 373012 0.98531/B/ 6388031 67.89 1.43
5 0.00203 0.01010 92783 937 461570 0.99099 6015019 64.83 2.50
10 0.00159 0.00791 91846 726 457411 0.99227 5553449 60.47 2.50
15 0.00154 0.00769 91119 701 453873 0.99138 5096037 55.93 2.54
20 0.00198 0.00986 90418 892 449962 0.98848 4642164 51.34 2.61
25 0.00269 0.01336 89527 1196 444778 0.98469 4192202 46.83 2.61
30 0.00349 0.01728 88331 1526 437970 0.98087 3747424 42.43 2.59
35 0.00422 0.02088 86804 1812 429591 0.97777 3309455 38.13 2.56
40 0.00474 0.02343 84992 1991 420041 0.9757 2879864 33.88 2.53
45 0.00511 0.02524 83001 2095 409835 0.97325 2459823 29.64 2.53
50 0.00585 0.02886 80906 2335 398871 0.96695 2049988 25.34 2.58
55 0.00786 0.03857 78571 3030 385688 0.95227 1651117 21.01 2.64
60 0.01213 0.05899 75540 4456 367278 0.92786 1265429 16.75 2.66
65 0.01921 0.09210 71084 6547 340781 0.84522 898151 12.64 2.76
70 0.05220 0.23297 64537 15035 288034 0.48323/C/ 557370 8.64 2.70
75 0.18379 - 49502 49502 269336 - 269336 5.44 5.44

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 



 

 

 

 

 

 

 

 

 

 

M(X,N) = Age-specific central death rates.
A(X,N) = Average person-years lived by those who die between X and X+N
Q(X,N)= Probability of dying between exacted ages X and X+N
I(X)= Number of survivors at age X
D(X,N)= Number of person-years lived between ages X and X+N
L(X,N)= Number of person-years lived between ages X and X+N
S(X,N)= Survival ratio for persons aged X to X+5
T(X)= Number of person-years lived after age X
E(X) = Life expectancy at age X.

/A/ Value given is for survivorship of 5 cohorts of birth to age group 0-4 = L(0,5)/500000
/B/ Value given for S(0,5)=L(5,5)/L(0,5)
/C/ Value given is S(70+,5)=T(75)/T(70)

 

 

 inquiries, e-mail us at census@camnet.com.kh